★ EUROPE'S SOVEREIGNTY
TokenFloor · LLM price matrix
Weekly-verified per-model rates. Sort to find the floor.
| Provider | Model | Origin | Input / 1M | Cache read / 1M | Output / 1M ▲ | Flag |
|---|---|---|---|---|---|---|
| ★ EU Open-Weight Market — find the floor | ||||||
| deepseek | v4-flash | 🇨🇳 CN open-weight | €0.1231 | €0.0025 | €0.2461 | |
| ovh | mistral-small-3.2 | 🇪🇺 EU-Sovereign open-weight | €0.0791 | — | €0.2461 | |
| ovh | gpt-oss-120b | 🇪🇺 EU-Sovereign open-weight | €0.0791 | — | €0.4131 | |
| scaleway | gemma-4-26b | 🇪🇺 EU-Sovereign open-weight | €0.2197 | — | €0.4395 | |
| together | gemma-4-31b | 🇺🇸 USA open-weight | €0.1758 | — | €0.4395 | |
| scaleway | gpt-oss-120b | 🇪🇺 EU-Sovereign open-weight | €0.1318 | — | €0.5274 | |
| together | gpt-oss-120b | 🇺🇸 USA open-weight | €0.1318 | — | €0.5274 | |
| together | llama-4-maverick | 🇺🇸 USA open-weight | €0.2373 | — | €0.7471 | |
| deepseek | v4-pro | 🇨🇳 CN open-weight | €0.3824 | €0.0032 | €0.7647 | |
| together | minimax-m3 | 🇺🇸 USA open-weight | €0.2637 | €0.0527 | €1.05 | |
| mistral | mistral-large-3 | 🇪🇺 EU-Sovereign open-weight | €0.4395 | €0.0439 | €1.32 | |
| scaleway | qwen3.6-35b | 🇪🇺 EU-Sovereign open-weight | €0.2197 | — | €1.32 | |
| together | deepseek-v4-pro | 🇺🇸 USA open-weight | €1.53 | €0.1758 | €3.06 | |
| together | nemotron-3-ultra | 🇺🇸 USA open-weight | €0.5274 | — | €3.16 | |
| together | kimi-k2.7 | 🇺🇸 USA open-weight | €0.8350 | — | €3.52 | |
| together | glm-5.2 | 🇺🇸 USA open-weight | €1.23 | €0.2285 | €3.87 | |
| scaleway | mistral-medium-3.5 | 🇪🇺 EU-Sovereign open-weight | €1.32 | — | €6.59 | |
| Showcase · frontier benchmark · not sovereign (10) ▾ | ||||||
| gemini-3.1-flash | 🇺🇸 USA | €0.1758 | €0.0439 | €1.32 | ||
| xai | grok-4.3 | 🇺🇸 USA | €1.10 | €0.1758 | €2.20 | 200K doubles |
| anthropic | claude-haiku-4.5 | 🇺🇸 USA | €0.8790 | €0.0879 | €4.39 | |
| anthropic | claude-sonnet-4.6 | 🇺🇸 USA | €2.64 | €0.2637 | €13.18 | |
| gemini-3.5-flash | 🇺🇸 USA | €2.37 | €0.2373 | €14.24 | ||
| gemini-3.1-pro | 🇺🇸 USA | €3.16 | €0.3164 | €18.99 | 200K tier | |
| anthropic | claude-opus-4.7 | 🇺🇸 USA | €4.39 | €0.4395 | €21.97 | +35% tokenizer |
| aws_bedrock_eu | claude-opus-4.7 | 🇪🇺 EU | €4.83 | €0.4834 | €24.17 | +35% tokenizer |
| openai | gpt-5.5 | 🇺🇸 USA | €10.99 | €1.10 | €65.92 | 272K doubles |
| openai | gpt-5.5-pro | 🇺🇸 USA | €13.18 | — | €79.11 | |
17 open-weight· 10 benchmark